Statistics

| Number of passangers served in Lodz Airport on scheduled and charter flights: |
| Year | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII | Total: | |
| 2008 | scheduled flights | 21143 | 20622 | 22545 | 24252 | 26274 | 23537 | 23051 | 23306 | 24036 | 25131 | 29255 | 31762 | 294914 |
| charter flights | 328 | 308 | 552 | 1925 | 2167 | 3766 | 10527 | 9770 | 9284 | 3631 | 2074 | 158 | 44490 | |
| 2009 | scheduled flights | 26744 | 22335 | 23725 | 14484 | 15146 | 21096 | 20474 | 21613 | 22148 | 23723 | 19028 | 28341 | 258857 |
| charter flights | 991 | 1346 | 857 | 486 | 1034 | 5435 | 12202 | 13309 | 9992 | 2941 | 775 | 475 | 49843 | |
| 2010 | scheduled flights | 21178 | 18924 | 21723 | 19926 | 27312 | 29036 | 31955 | 30834 | 27364 | 29061 | 21764 | 25001 | 304078 |
| charter flights | - | 926 | 1762 | 1314 | 1658 | 7840 | 15345 | 14517 | 39837 | 4024 | 1402 | 1239 | 89864 | |
| 2011 | scheduled flights | 25452 | 23125 | 23793 | 25331 | 29433 | 31093 | 30909 | 30987 | 31116 | 31988 | 28687 | 28281 | 311914 |
| charter flights | 429 | 1074 | 977 | 1135 | 1333 | 6245 | 11821 | 12322 | 9947 | 1697 | 2111 | 49091 |



