DEPARTURES FROM LODZ AIRPORT (valid from 25.10.2009)
| Days of the week* | Departures from Lodz | Arrival | Flight number | Terminal | Period: | ||||||
Dublin (DUB) | |||||||||||
| 2 | 15:10 | 17:00 | FR 1979 | T2 | |||||||
| 4 | 14:25 | 16:15 | FR 1979 | T2 | 29.10-17.12; 07.01-25.03 | ||||||
| 4 | 11:20 | 16:15 | FR 1979 | T2 | 24.12-31.12 | ||||||
| 6 | 21:30 | 23:20 | FR 1979 | T2 | |||||||
East Midlands (EMA) | |||||||||||
| 1 | 3 | 5 | 19:45 | 21:20 | FR 1625 | T2 | od 26.10 | ||||
| 5 | 19:45 | 21:20 | FR 1625 | T2 | 01.01 | ||||||
Edinburgh (EDI) | |||||||||||
| 3 | 7 | 20:30 | 22:05 | FR 6615 | T2 | ||||||
Shannon (SNN) | |||||||||||
| 1 | 4 | 10:25 | 12:15 | FR 1329 | T2 | ||||||
London (STN) | |||||||||||
| 2 | 4 | 6 | 7 | 21:50 | 23:10 | FR 2469 | T2 | 03.11-22.12;05.01-27.03 | |||
| 5 | 11:30 | 12:50 | FR 2469 | T2 | 06.11-18.12 | ||||||
| 4 | 15:50 | 17:10 | FR 2469 | T2 | 24.12-31.12 | ||||||
| 2 | 5 | 6 | 7 | 21:50 | 23:10 | FR 2469 | T2 | 26.12-03.01 | |||
Warsaw (WAW) | |||||||||||
| 1 | 2 | 3 | 4 | 5 | 14:30 | 15:05 | O2 622 | T1 | |||
Vienna (VIE) | |||||||||||
| 1 | 2 | 3 | 4 | 5 | 10:20 | 11:55 | O2 621 | T1 | |||
Oslo (TRF) | |||||||||||
| 2 | 4 | 19:05 | 20:55 | FR 9609 | T2 | 03.11-22.12; 05.01-25.03 | |||||
| 6 | 19:25 | 21:15 | FR 9609 | T2 | 07.11-27.03 | ||||||
| 4 | 11:30 | 13:20 | FR 9609 | T2 | 24.12-31.12 | ||||||
| 2 | 19:05 | 20:55 | FR 9609 | T2 | 29.12 | ||||||
ARRIVALS IN LODZ AIRPORT (valid to 25.10.2009)
| Days of the week* | Depart | Arrive in Lodz | Flight number | Terminal | Period: | ||||||
Dublin (DUB) | |||||||||||
| 2 | 11:05 | 14:45 | FR 1978 | T2 | |||||||
| 4 | 10:20 | 14:00 | FR 1978 | T2 | 29.10-17.12;07.01-25.03 | ||||||
| 4 | 07:15 | 10:55 | FR 1978 | T2 | 24.12-31.12 | ||||||
| 6 | 17:25 | 21:05 | FR1978 | T2 | |||||||
East Midlands (EMA) | |||||||||||
| 1 | 3 | 5 | 15:35 | 19:20 | FR 1624 | T2 | od 26.10 | ||||
| 5 | 16:10 | 19:55 | FR 1624 | T2 | 01.01 | ||||||
Edinburgh (EDI) | |||||||||||
| 3 | 7 | 16:35 | 20:05 | FR 6614 | T2 | ||||||
Shannon (SNN) | |||||||||||
| 1 | 4 | 06:10 | 10:00 | FR 1328 | T2 | ||||||
London (STN) |
| ||||||||||
| 2 | 4 | 6 | 7 | 18:05 | 21:25 | FR 2468 | T2 | 03.11-22.12; 05.01-27.03 | |||
| 5 | 07:45 | 11:05 | FR 2468 | T2 | 06.11-18.12 | ||||||
| 2 | 5 | 6 | 7 | 18:05 | 21:25 | FR 2468 | T2 | 26.12-03.01 | |||
| 4 | 12:05 | 15:25 | FR 2468 | T2 | 24.12-31.12 | ||||||
Warsaw (WAW) | |||||||||||
| 1 | 2 | 3 | 4 | 5 | 09:20 | 09:55 | O2 621 | T1 | |||
Vienna (VIE) | |||||||||||
| 1 | 2 | 3 | 4 | 5 | 13:30 | 14:05 | O2 622 | T1 | |||
Oslo (TRF) | |||||||||||
| 2 | 4 | 16:50 | 18:40 | FR 9608 | T2 | 03.11-22.12;05.01-25.03 | |||||
| 6 | 17:05 | 18:55 | FR 9608 | T2 | 07.11-27.03 | ||||||
| 4 | 09:15 | 11:05 | FR 9608 | T2 | 24.12-31.12 | ||||||
| 2 | 16:50 | 18:40 | FR 9608 | T2 | 29.12 | ||||||
* Days of the week:
1-Monday, 2-Tuesday, 3-Wednesday, 4-Thursday, 5-Friday, 6-Saturday, 7-Sunday
Attention: Each carrier takes the whole responsibility for any changes in timetable. Departure and arrival time are calculated according to the local time so please make allowances for changing time zone.


